Assets
Assets are published AI models, agents, connectors, datasets, and solutions available in the marketplace.
The Asset Object
| Field | Type | Description |
|---|---|---|
| id | string | Unique asset ID (e.g. asset_uti_agent_v1) |
| name | string | Display name of the asset |
| type | string | One of: model | agent | connector | dataset | solution |
| version | string | Semantic version string (e.g. 1.2.0) |
| publisher | object | Publisher object with id and name fields |
| fhirResources | string[] | List of FHIR R4 resource types this asset consumes or produces |
| hipaaCompliant | boolean | Whether the asset has passed HealthCloud HIPAA compliance review |
| complianceScore | object | Detailed compliance breakdown: overall (0–100), hipaa, fdaReady |
| pricing | object | Pricing model: { model: per_call | subscription | free, unitPrice } |
| rating | number | Average star rating (0–5) from verified installs |
| installs | integer | Total number of times this asset has been installed |
Endpoints
Browse and filter marketplace assets.
Parameters
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
| typee.g. agent | query | string | optional | Asset type (model|agent|connector|dataset|solution) |
| categorye.g. cardiology | query | string | optional | Clinical category |
| minRatinge.g. 4.5 | query | number | optional | Minimum star rating (0–5) |
| fhirResourcee.g. Observation | query | string | optional | Filter by FHIR resource compatibility |
Request
curl "https://api.healthcloud.ai/v1/assets?type=agent&minRating=4.5" \ -H "Authorization: Bearer hc_test_sk_demo_live_xxxxxx"
Response
Response200
{ "data": [ { "id": "asset_uti_agent_v1", "name": "UTI Screening Agent", "type": "agent", "category": "urology", "rating": 4.8, "installs": 3241, "fhirResources": ["Observation", "Condition"], "hipaaCompliant": true, "pricing": { "model": "per_call", "unitPrice": 0.01 } } ], "meta": { "total": 247, "cursor": "asset_cdss_v2" } }