Devices
FHIR DeviceFHIR R4 Device resources representing wearables, implants, RPM devices, and medical equipment connected to HealthCloud.
The Device Object
| Field | Type | Description |
|---|---|---|
| id | string | Unique device ID (e.g. dev_apple_watch_001) |
| fhirId | string | FHIR logical reference in Device/id format |
| type | string | Device category: wearable | implant | rpm | lab | imaging |
| manufacturer | string | Device manufacturer name (e.g. Apple, Dexcom, Withings) |
| model | string | Model name or number (e.g. Watch Series 9, G7 CGM) |
| status | string | Connection status: active | inactive | error | low_battery |
| patientIdnullable | string | FHIR reference to the Patient this device is assigned to |
| lastReadingAtnullable | datetime | ISO 8601 UTC timestamp of the most recent data reading from this device |
Endpoints
Returns devices registered in the project.
Parameters
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
| projectIde.g. proj_rpm_001 | query | string | required | Project ID |
| statuse.g. active | query | string | optional | active|inactive |
| typee.g. wearable | query | string | optional | Device type code |
Request
curl "https://api.healthcloud.ai/v1/devices?projectId=proj_rpm_001&status=active" \ -H "Authorization: Bearer hc_test_sk_demo_live_xxxxxx"
Response
Response200
{ "data": [ { "id": "dev_apple_watch_001", "fhirId": "Device/dev_apple_watch_001", "type": "wearable", "manufacturer": "Apple", "model": "Watch Series 9", "status": "active", "patientId": "Patient/pat_demo_001", "lastReadingAt": "2026-03-18T11:58:00Z" } ] }