Patients
FHIR PatientFHIR R4 Patient resources. All patient data is encrypted at rest and in transit per HIPAA requirements.
The Patient Object
| Field | Type | Description |
|---|---|---|
| id | string | FHIR logical ID for the Patient resource (e.g. pat_demo_001) |
| resourceType | string | Always "Patient" per FHIR R4 spec |
| name | HumanName[] | Array of FHIR HumanName objects with family and given fields |
| gender | string | Administrative gender: male | female | other | unknown |
| birthDate | date | Date of birth in YYYY-MM-DD format |
| identifier | Identifier[] | Business identifiers: MRN, SSN, insurance member ID, etc. |
| telecom | ContactPoint[] | Phone numbers, email addresses, and other contact details |
| address | Address[] | Physical and mailing addresses |
| meta | object | FHIR resource metadata including versionId and lastUpdated timestamp |
Endpoints
Returns FHIR Patient resources using FHIR search semantics.
Parameters
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
| familye.g. Smith | query | string | optional | Family name search |
| birthdatee.g. ge1970-01-01 | query | string | optional | Birthdate (YYYY-MM-DD or range) |
| _counte.g. 20 | query | integer | optional | Page size |
Request
curl "https://api.healthcloud.ai/v1/patients?family=Johnson&_count=20" \ -H "Authorization: Bearer hc_test_sk_demo_live_xxxxxx"
Response
Response200
{ "resourceType": "Bundle", "type": "searchset", "total": 1204, "entry": [ { "resource": { "resourceType": "Patient", "id": "pat_demo_001", "name": [{ "family": "Johnson", "given": ["Maria"] }], "gender": "female", "birthDate": "1978-04-12", "identifier": [{ "system": "http://hospital.org/mrn", "value": "MRN00432" }] } } ] }