Observations
FHIR ObservationFHIR R4 Observation resources for vitals, lab results, device readings, and clinical assessments.
The Observation Object
| Field | Type | Description |
|---|---|---|
| id | string | FHIR logical ID for the Observation resource (e.g. obs_hr_001) |
| resourceType | string | Always "Observation" per FHIR R4 spec |
| status | string | FHIR status: registered | preliminary | final | amended | cancelled |
| code | CodeableConcept | LOINC-coded observation type (e.g. 8867-4 = Heart rate) |
| subject | Reference | Reference to the Patient resource |
| effectiveDateTime | datetime | ISO 8601 UTC timestamp of when the observation was made |
| valueQuantitynullable | Quantity | Numeric observation value with unit (e.g. { value: 72, unit: "bpm" }) |
| componentnullable | object[] | For multi-component observations like blood pressure (systolic + diastolic) |
| interpretationnullable | CodeableConcept[] | Clinical interpretation: N (normal), H (high), L (low), A (abnormal) |
Endpoints
Search FHIR Observations with LOINC code filtering.
Parameters
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
| patiente.g. Patient/pat_demo_001 | query | string | required | Patient ID |
| codee.g. 8867-4 | query | string | optional | LOINC code |
| datee.g. ge2026-01-01 | query | string | optional | Date range |
Request
curl "https://api.healthcloud.ai/v1/observations?patient=Patient/pat_demo_001&code=8867-4" \ -H "Authorization: Bearer hc_test_sk_demo_live_xxxxxx"
Response
Response200
{ "resourceType": "Bundle", "type": "searchset", "entry": [ { "resource": { "resourceType": "Observation", "id": "obs_hr_001", "code": { "coding": [{ "system": "http://loinc.org", "code": "8867-4", "display": "Heart rate" }] }, "valueQuantity": { "value": 72, "unit": "bpm" }, "effectiveDateTime": "2026-03-15T08:00:00Z", "subject": { "reference": "Patient/pat_demo_001" } } } ] }